network
the electricity network
electricity interruptions
- completed network projects
peak demand
helicopter patrols
safetree
- trees and powerlines
- whats happening in your area
network regulation
- ENERGEX regulatory proposal
- network prices
- qesi forms
- distribution loss factor methodology
emf
- feedback and enquiries
properties held for future ENERGEX assets
As part of its planning for South East Queensland's future energy needs, ENERGEX has purchased a number of sites. Below is a list of ENERGEX's sites earmarked for future ENERGEX assets. Please note that this list is not an exhaustive list of all ENERGEX sites.
You can also use the search box below to find your search term in this list.
For more information about future energy assets, please complete our enquiry form.
| Locality | Lot | Plan | Street | Purpose | |
|---|---|---|---|---|---|
| Ashgrove | 9 | RP20484 | Beth Eden Tce | Line corridor and access | |
| Bald hills | 1 | RP106236 | Feuerriegel Road | Line corridor | |
| Beenleigh | 32 | SP152182 | Spanns Rd | Future substation | |
| Beaudesert | 1 | SP184475 | Enterprise Dr | Future Depot | |
| Beenleigh | 184 | CP901725 | Wuraga Road | Line Corridor | |
| Bells Creek | 38 | SP209290 | Racecourse Road | Future Substation | |
| Berrinba | 18 | RP70918 | Gilmore Rd | Future Substation | |
| Birkdale | 1 | RP177296 | Quarry Road | Future Substation | |
| Birtinya | 4 | SP210782 | Kawana Way | Future Substation | |
| Black Mountain | 2 | RP811539 | Blanckensee Rd (19) | Line Corridor | |
| Brendale | 2 | RP153705 | Kremzow Road | Future Substation | |
| Brendale | 23 | RP153705 | Kremzow Road | Future Substation | |
| Brendale | 24 | RP153705 | Kremzow Road | Future Substation | |
| Brendale | 1 | RP223556 | Kremzow Road | Future Substation | |
| Brendale | 2 | RP147965 | South Pine Rd | Line Corridor | |
| Brendale | 2 | RP36126 | South Pine Rd | Line Corridor | |
| Brendale | 2 | RP36130 | South Pine Rd | Line Corridor | |
| Brendale | 1 | RP99747 | South Pine Rd | Line Corridor | |
| Browns Plains | 100 | SP171099 | Mt Lindsay Highway | Substation Extension | |
| Bulimba | 22 | RP12675 | Baldwin Street | Line Corridor | |
| Bulimba | 23 | RP12675 | Baldwin Street | Line Corridor | |
| Bulimba | 885 | SP104108 | Taylor Street | Line Corridor | |
| Burleigh Heads | 1 | SP141954 | Kortum Dr | Depot | |
| Burleigh Heads | 2 | SP141954 | Kortum Dr (52) | Future Substation | |
| Burnside | 15 | SP147506 | Windsor Rd | Future Substation | |
| Caboolture | 1 | RP194131 | Nolan Road | Future Substation | |
| Caboolture | 1 | RP83583 | King Street | Line Corridor | |
| Caboolture | 2 | RP146935 | Jensen Rd | Substation Extension | |
| Caboolture | 3 | RP93369 | Jensen Rd (100) | Line Corridor | |
| Caboolture | 26 | C8304 | King St (218) | Line Corridor | |
| Caboolture | 1 | RP14006 | Wallace Street | Depot Extension | |
| Caboolture | 2 | RP14006 | Wallace Street | Depot Extension | |
| Caboolture | 13 | RP14006 | Wallace Street | Depot Extension | |
| Caboolture | 14 | RP14006 | Wallace Street | Depot Extension | |
| Caloundra | 131 | RP56889 | Bowman Road | Substation Extension | |
| Caloundra West | 686 | SP104268 | Mark Road | Future Substation | |
| Cannon Hill | 212 | RP12872 | Junction Road | Line Corridor | |
| Cannon Hill | 213 | RP12872 | Junction Road | Line Corridor | |
| Cannon Hill | 1 | RP123695 | Lytton Road | Future Depot & Substation | |
| Cannon Hill | 114 | RP12872 | Lytton Road | Future Depot & Substation | |
| Cannon Hill | 115 | RP12872 | Lytton Road | Future Depot & Substation | |
| Cannon Hill | 116 | RP12872 | Lytton Road | Future Depot Substation | |
| Cannon Hill | 166 | RP12872 | Lytton Road | Future Depot Substation | |
| Cannon Hill | 1 | RP166012 | Lytton Road | Future Depot Substation | |
| Cannon Hill | 117 | RP92312 | Lytton Road | Future Depot Substation | |
| Canungra | 1 | RP120878 | Beaudesert - Nerang Road | Future Substation | |
| Capalaba | 89 | SP160859 | Smith St (39) | Future Substation | |
| Capalaba | 90 | SP160859 | Smith St (39) | Future Substation | |
| Capalaba | 91 | SP160859 | Smith St (39) | Future Substation | |
| Carrara | 32 | RP811793 | Elysium Rd (10) | Future Substation | |
| Carseldine | 164 - 167 | RP813549 | McCallum Street | Future Substation | |
| Cedarton | 6 | SP185837 | Commissioners Flat Rd | Future Substation | |
| Chuwar | 1 | RP47223 | Holdsworth Road | Line Corridor | |
| Clear Island Waters | 999 | RP162832 | Sigatoka Place | Substation Extension | |
| Coolum Beach | 7 | SP178332 | Corbould Road | Future Substation | |
| Coolum Beach | 8 | SP178332 | Corbould Road | Future Substation | |
| Coomera | 12 | SP227385 | Foxwell Road | Future Substation | |
| Cooran | 1 | RP196577 | Arthys Road | Future Substation | |
| Cooroy | 4 | SP184716 | Nandroya Road | Future Substation | |
| Cooroy | 1 | RP176126 | Jarrah Street | Depot | |
| Coorparoo | 94 | RP48949 | Cavendish Road | Substation Extension | |
| Coorparoo | 95 | RP41377 | Cavendish Road | Substation Extension | |
| Coopers Plains | 52 | RP40764 | Meadow Av (68) | Future Substation | |
| Currumbin Waters | 1 | RP111875 | Station Street (61) | Substation Extension | |
| Currimundi | 1 | SP198547 | Creekside Boulevard |
Substation Extension | |
| Daisy Hill | 1 | RP149411 | Chatswood Road | Future Substation | |
| Dunwich | 129 | SL9090 | Mitchell Cresent | Future Substation | |
| Dunwich | 98 | SL5460 | Mining Company Road | Line Corridor | |
| East Brisbane | 24 | RP11441 | Kennedy Tce | Substation Extension | |
| Elanora | 43 | RP810471 | Rees Court | Line Corridor | |
| Elanora | 44 | RP810471 | Rees Court | Line Corridor | |
| Eudlo | 4 | SP158563 | Slaughter Yard Road | Future Substation | |
| Eumundi | 9 | SP179479 | Hatfield Road | Future Substation | |
| Gordon Park | 2 | RP46359 | Goulburn Street | Substation Extension | |
| Griffin | 4 | SP211160 | Dohles Rocks Road | Future Substation | |
| Gympie | 4 | RP802838 | Du Reitz Court | Future Substation | |
| Gympie | 1 | MPH34532 | Pine St | Future Substation | |
| Gympie | 2 | MPH34532 | Pine St | Future Substation | |
| Hemmant | 482 | SL5815 | Wyuna Court | Line Corridor | |
| Indooroopilly | 1 | RP50259 | Jilba Street | Line Corridor | |
| Joyner | 156 | SP177699 | Protheroe Rd | Future Substation | |
| Kalbar | 7 | SP179075 | Kalbar-Teviotville Rd | Substation Extension | |
| Karalee | 3 | RP183064 | Summervilles Road | Future Substation | |
| Kelvin Grove | 1 | RP891412 | Kelvin Grove Road | Future Substation | |
| Kingston | 1 | RP120099 | Mudgee Street | Line Corridor | |
| Kooralbyn | 238 | RP198730 | Stephens Place | Future Substation | |
| Labrador | 20 | RP206501 | Harley Street | Line Corridor | |
| Lowood | 7 | SP205955 | Kleinhans Court | Future Substation | |
| Macleay Island | 200 | RP31201 | Southsea Tce | Depot | |
| Macleay Island | 201 | RP31201 | Southsea Tce | Depot | |
| Maleny | 27 | RP43331 | Bunya Street | Line Corridor | |
| Marcoola | 1 | CP892562 | Beech Street | Future Substation | |
| Maroochydore | 4 | RP180668 | Progress Road | Depot Extension | |
| Montville | 11 | RP818496 | Maleny-Montville Rd | Future Substation | |
| Mount Cotton | 1 | RP210472 | Mt Cotton Road | Line Corridor | |
| Mount Tarampa | 2 | SP223416 | Aitkinson Dam Road | Future Substation | |
| Murarrie | 132 | RP12879 | Woodanga Street | Line Corridor | |
| Murarrie | 133 | RP12879 | Woodanga Street | Line Corridor | |
| Murarrie | 94 | RP65281 | Woodanga Street | Line Corridor | |
| Murarrie | 1 | RP71977 | Murarrie Road | Future Substation | |
| Newmarket | 3 | RP47412 | Newmarket Road | Substation Extension | |
| Newmarket | 16 | RP18669 | Newmarket Road | Future Substation | |
| North Lakes | 4 | SP206829 | Flinders Parade | Future Substation | |
| Norwell | 10 | SP169836 | Norwell Rd | Future Substation | |
| Numinbah Valley | 4 | SP170904 | Nerang-Mur’bah Rd | Future Substation | |
| Nundah | 78 | RP34499 | London Street | Substation Extension | |
| Ormeau | 49 | SP157845 | Motorway Circuit | Future Substation | |
| Ormiston | 63 | C627 | Freeth Street | Future Depot | |
| Pacific Paradise | 6 | SP215175 | Godfreys Road | Future Substation | |
| Paddy Gully | 2 | SP102536 | Brisbane Valley Hwy | Future Substation | |
| Palm Beach | 626 | RP91452 | Celebes Avenue | Line Corridor | |
| Palm Beach | 625 | RP91452 | Cuba Street | Line Corridor | |
| Palm Beach | 92 | RP88500 | Laguna Avenue | Line Corridor | |
| Palm Beach | 2 | RP136163 | Nineteenth Avenue | Future Substation | |
| Palm Beach | 19 | RP69490 | Sarawak Avenue | Substation Extension | |
| Parkinson | 32 | RP72330 | Beaudesert Road | Future Substation | |
| Park Ridge | 3 | RP197546 | Kantenna Street | Future Substation | |
| Parkwood | 3 | SP227574 | Melia Court | Future Substation | |
| Plainland | 2 | SP201344 | Victor Court | Future Substation | |
| Pomona | 2 | SP216695 | Grahams Road | Future Substation | |
| Richlands | 164 | RP86573 | Bandara Street | Future Substation | |
| Ripley | 3 | RP203624 | Ripley Rd (399) | Future Substation | |
| Redland Bay | 1 | RP203624 | Serpentine Creek Road | Future Substation | |
| Russell Island | 1 | RP130512 | Centre Road | Future Substation | |
| Sherwood | 16 | RP29454 | Lockwood Street | Substation Extension | |
| Sherwood | 17 | RP29454 | Lockwood Street | Substation Extension | |
| Sherwood | 15 | RP29454 | Lockwood Street | Substation Extension | |
| Somerest Dam | 2 | SP231983 | Main Street | Substation Extension | |
| Southport | 893 | SP191060 | Queen Street | Substation Extension | |
| Southport | 8 | RP75423 | Ridgeway Avenue | Future Substation | |
| Springfield | 2 | SP158940 | Springfield Parkway | Future Substation | |
| Springfield Central | 750 | SP214066 | off Sinnathamby Boulevard | Future Substation | |
| Staplyton | 10 | RP134407 | Burnside Rd (169) | Future Pole Depot & Substation | |
| Steiglitz | 2 | SP216662 | Stapylton Jacobs Well Road | Future Substation | |
| Stony Creek | 1 | SP211156 | D'Aguilar Highway | Future Substation | |
| Surfers Paradise | 55 | RP21845 | Fern Street | Future Substation | |
| Surfers Paradise | 56 | RP21845 | Fern Street | Future Substation | |
| Surfers Paradise | 57 | RP21845 | Fern Street | Future Substation | |
| Surfers Paradise | 58 | RP21845 | Fern Street | Future Substation | |
| Surfers Paradise | 61 | RP222112 | Fern Street | Future Substation | |
| Taigum | 1 | RP86853 | Handford Road | Future Substation | |
| Tallebudgera | 3 | RP107883 | Tallebudgera Creek Road | Line Corridor | |
| Tallebudgera | 4 | WD1199 | Tallebudgera Creek Road | Line Corridor | |
| Tallebudgera | 1 | RP205692 | Tallebudgera Connection Rd | Future Substation | |
| Tamborine | 141 | RP151365 | Vineyard Lane | Future Substation | |
| Tamborine North | 2 | RP204983 | Knoll Road | Future Substation | |
| Taringa | 2 | RP45854 | Dopson Street | Substation Extension | |
| Tennyson | 68 | RP37716 | Merlin Terrace | Line Corridor | |
| Underwood | 2 | SP145157 | Compton Rd (115) | Future Depot | |
| Wamuran | 2 | SP196603 | D'Aguilar Highway | Future Substation | |
| Whiteside | 1 | SP208960 | Dayboro Road | Future Substation | |
| Withcott | 9 | SP194173 | Roches Road | Future Substation | |
| Woolloongabba | 194 | SP198201 | Ipswich Road | Future Substation | |
| Wulkuraka | 2 | SP194652 | Bishop Street | Future Substation | |
| Yamanto | 1 | RP30127 | Leonard Street | Future Substation | |
| Yatala | 11 | SP112006 | Pearson Road | Substation Extension | |
| Yatala | 12 | SP189524 | Commerce Circuit | Future Substation | |
| Zillmere | 5 | SP189524 | Zillmere Road | Future Substation |
You may register your email address to receive notification on changes to the list of properties held for future ENERGEX assets. You may cancel your subscription at any time. Your details will remain confidential and not be used for any other purpose.
