PeakSmart events
Every now and then, the network reaches a point of extreme stress, such as during a heat wave, when households and businesses across South East Queensland switch on their air conditioners at the same time. On these occasions, our innovative PeakSmart technologies are called on to help manage demand. We call this a PeakSmart event.
PeakSmart air-conditioners receive signals from our network when we experience unusually high demand. The signal tells the air-conditioner to drop into an energy efficient mode, similar to an economy setting.
South East Queensland's electricity network is robust, so PeakSmart events may only occur on a few occasions per year. The technology is designed to be 'set and forget' so you won't have to do anything or notice a difference to your comfort.
Demand Response Modes
There are a number of performance responses for signalling appliances. There are 3 Demand Response Modes (DRM) for air-conditioners, depending on how extreme the need for demand management becomes.
- DRM1: Compressor off
- DRM2: capped to operate at 50%
- DRM3: capped to operate at 75%
Our signals are also equipped to target specific regional groups of air-conditioners, depending on areas of maximum need for demand management.
Events
See below the level and duration of recent events.
Date | Start | Finish | Duration | Demand Response Mode (DRM) |
---|
30 Aug | 6:00pm | 7:00pm | 1 hour | DRM2 - capped to operate at 50% for testing purposes in the North Maclean Area |
13 Aug | 3:49pm | 6:00pm | 2 hours 11 minutes | DRM1- compressor off was deployed to Cooran Zone Substation area due to operational requirements |
27 Jan | 4:20pm | 6:50pm | 2 hours 30 minutes | DRM2 - capped to operate at 50% |
22 Jan | 4:20pm | 6:50pm | 2 hours 30 minutes | DRM2 - capped to operate at 50% |
Date | Start | Finish | Duration | Demand Response Mode (DRM) |
---|
29 Dec | 5:20pm | 7:20pm | 2 hours | DRM2 - capped to operate at 50% |
28 Dec | 5:20pm | 7:20pm | 2 hours | DRM2 - capped to operate at 50% |
17 Dec | 5:20pm | 7:20pm | 2 hours | DRM2 - capped to operate at 50% |
16 Dec | 5:20pm | 7:20pm | 2 hours | DRM2 - capped to operate at 50% |
15 Dec | 3:43pm | 5:00pm | 1 hour 17 minutes | DRM1 - compressor off Due to extreme weather events the DRM1 event was deployed to Staplyton Zone Substation area as essential operational requirement to manage overloads and mitigate outages |
17 Mar | 5:20pm | 7:20pm | 2 hours | DRM2 - capped to operate at 50% |
12 Feb | 3:15pm | 3:17pm | 2 minutes | DRM1 - compressor off for testing purposes |
3 Feb | 5:20pm | 7:20pm | 2 hours | DRM2 - capped to operate at 50% |
Pre 2023
View all PeakSmart events prior to 2023.
2022
Date | Start | Finish | Duration | Demand Response Mode (DRM) |
---|
6 Jul |
7:20pm
|
7:30pm
|
10 minutes
|
DRM1 - compressor off for testing purposes |
15 Jun
|
5:20pm
|
9:20pm
|
4 hours
|
DRM2 - capped to operate at 50%
|
14 Jun
|
5:20pm
|
7:20pm
|
2 hours
|
DRM2 - capped to operate at 50%
|
13 Jun
|
5:20pm
|
7:20pm
|
2 hours
|
DRM2 - capped to operate at 50%
|
28 Feb
|
12pm
|
7:30pm
|
7.5 hours
|
DRM1*
* Due to an extreme flooding scenario an extended DRM1 event was deployed to 4 localised zones as essential operational requirement to manage overloads and mitigate outages.
|
1 Feb
|
5:30pm
|
7:30pm
|
2 hours
|
DRM2 - capped to operate at 50% |
2021
Date | Start | Finish | Duration | Demand Response Mode |
---|
22 Feb | 5:20pm | 7:20pm | 2 hours | DRM2 - capped to operate at 50% |
2020
Date | Start | Finish | Duration | Demand Response Mode |
---|
2 Dec | 5:20pm | 7:20pm | 2 hours | DRM2 - capped to operate at 50% |
19 Feb | 5:20pm | 7:20pm | 2 hours | DRM2 - capped to operate at 50% |
2019
Date | Start | Finish | Duration | Demand Response Mode |
---|
16 Dec | 5:20pm | 7:20pm | 2 hours | DRM2 - capped to operate at 50% |
12 Mar | 5:20pm | 7:20pm | 2 hours | DRM2 - capped to operate at 50% |
13 Feb | 5:20pm | 7:20pm | 2 hours | DRM2 - capped to operate at 50% |
2018
Date | Start | Finish | Duration | Demand Response Mode |
---|
21 Dec | 3:30pm | 5:30pm | 2 hours | DRM2 - capped to operate at 50% |
15 Feb | 4:30pm | 6:30pm | 2 hours | DRM2 - capped to operate at 50% |
14 Feb | 4:30pm | 6:30pm | 2 hours | DRM2 - capped to operate at 50% |
13 Feb | 4:30pm | 6:30pm | 2 hours | DRM2 - capped to operate at 50% |
12 Feb | 4:30pm | 6:30pm | 2 hours | DRM2 - capped to operate at 50% |
11 Feb | 4:30pm | 6:30pm | 2 hour | DRM2 - capped to operate at 50% |
2017
Date | Start | Finish | Duration | Demand Response Mode |
---|
13 Feb | 3:25pm | 6:25pm | 3 hours | DRM3 - capped to operate at 75% |
12 Feb | 5:30pm | 7:30pm | 2 hours | DRM3 - capped to operate at 75% |
25 Jan | 4:10pm | 5:10pm | 1 hour | DRM2 - capped to operate at 50% |
20 Jan | 4:10pm | 6:10pm | 2 hours | DRM2 - capped to operate at 50% |
2016
Date | Start | Finish | Duration | Demand Response Mode |
---|
2 Dec | 3:00pm | 5:30pm | 2.5 hours | DRM3 - capped to operate at 75% |
4:00pm | 6:30pm | 2.5 hours | DRM3 - capped to operate at 75% |
2 Feb | 4:30pm | 5:30pm | 1 hour | DRM3 - capped to operate at 75% |
1 Feb | 4:30pm | 5:30pm | 1 hour | DRM3 - capped to operate at 75% |
2015
Date | Start | Finish | Duration | Demand Response Mode |
---|
20 Mar | 5:30pm | 7:00pm | 1.5 hours | DRM3 - capped to operate at 75% |
19 Mar | 5:30pm | 7:00pm | 1.5 hours | DRM3 - capped to operate at 75% |
5 Mar | 3:30pm | 5:00pm | 1.5 hours | DRM3 - capped to operate at 75% |
2014
Date | Start | Finish | Duration | Demand Response Mode |
---|
9 Jul | 6:00am | 6:30am | 30 min | DRM3 - capped to operate at 75% |
2 Jul | 5:15pm | 5:45pm | 30 min | DRM3 - capped to operate at 75% |
17 Mar | 3:00pm | 4:00pm | 1 hour | DRM3 - capped to operate at 75% |
2012
Date | Start | Finish | Duration | Demand Response Mode |
---|
4 Dec | 5:30pm | 7:30pm | 2 hours | DRM3 - capped to operate at 75% |
For more information
Read our FAQs for find out more on PeakSmart events.